Credit - Debit - Gift certificate - Frequent Diner | |||||||||||
Credit | DataCap Datatran | DialePay | NetePay USA | NetePay Canada | DSI ClientX | NCR | SPID | Tender Retail | PC Charge | Precidia | Fastek |
Card swiped | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Card keyed in | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-auth transaction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Finalization transaction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sales transaction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modify tip amount | Yes | Yes | *7 | No | *3 | Yes | No | No | Yes | Yes | No |
Void CCA status | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
* Cancel/re-open check | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Table 0 void | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Automatic pre-auth. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reprint EFT receipt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name on EFT recept | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Multi C/C on same check | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FF wait for confirmation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* Order wait for confirmation | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Void a return | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes |
Print EFT slips after finaliz. | No | No | No | No | No | No | Yes | No | No | No | Yes |
Batch | |||||||||||
Close batch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
C.batch with pending trans. | No | No | No | No | No | Yes | No | No | No | No | No |
B/O Reports | |||||||||||
Bank | No | No | No | No | No | Yes | No | No | No | No | No |
Current batch | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No |
Suspended batch | Yes | No | No | No | No | No | No | No | No | No | No |
Closed batch | Yes | No | No | No | No | Yes | No | No | No | No | No |
Previous batch | Yes | No | No | No | No | Yes | Yes | No | No | No | No |
Deposit report | No | No | No | No | No | Yes | No | No | No | No | No |
B/O Transactions | |||||||||||
Add | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modiy | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No |
Void | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Return | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Void return | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Debit | DialePay | NetePay USA | NetePay Canada | DSI ClientX | NCR | SPID | Tender Retail | Fastek | |||
Debit with tips | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Debit without tips | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Multi debit on same check | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |||
Modify tip amount | No | No | No | No | No | No | No | No | |||
Void CCA Status | No | No | No | No | No | *4 | No | Yes | |||
Table 0 void | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Void a return | No | No | No | No | No | *4 | No | No | |||
Cancel/re-open check | No | No | No | No | No | *4 | No | No | |||
Reprint debit receipt | No | No | No | No | No | *4 | No | No | |||
Gift certificate | DialePay | GiftePay | DSI ClientX | Opticard | SPID | Chock stone | PC Charge | FanBox | Givex | ||
Card swiped | Yes | Yes |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Card keyed in | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||
Activation | Yes | Yes |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Multi activation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Increment | Yes | Yes |
|
Yes | Yes | No | Yes | Yes | Yes | Yes | |
Negative increment | No | No | No | Yes | No | No | Yes | Yes | No | ||
Balance | Yes | Yes |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Redeemed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Cancel antivation | No | No |
|
*2 | No | Yes | No | No | No | No | |
Cancellation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Table 0 void | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
* Split tender transaction | Yes | *1 | Yes | No | No | No | Yes | No | No | ||
Registration | No | No |
|
No | No | No | No | No | No | Yes | |
Don't send terminal ID | No | *6 | *6 | No | No | No | No | No | No | ||
Cancel/re-open check | No | No | No | No | No | No | No | No | No | ||
Cancel check | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Frequent Diner | Local | Chock stone | FanBox | Givex | |||||||
Card swiped | Yes | Yes | Yes | *5 | |||||||
Card keyed in | Yes | Yes | Yes | *5 | |||||||
Registration | Yes | Yes | Yes | *5 | |||||||
Balance | Yes | Yes | Yes | *5 | |||||||
Redeemed | Yes | Yes | Yes | *5 | |||||||
Increment | Yes | Yes | Yes | *5 | |||||||
|
|||||||||||
* (for all protocol) |
|
||||||||||
Cancel re-open check | Supported in MD2005 SP2 and up | ||||||||||
Order Wait for Confirmation | Supported in MD2005 SP2 and up | ||||||||||
Split Tender transaction | Supported in MD2005 SP4 Hot Fix 13 and up | ||||||||||
|
|||||||||||
Credit/Debit |
|
||||||||||
DataCap Datatran | VISANET - NDC - CES - NABANCO | ||||||||||
NetePay USA | Concord - FDMS - GPS - Heartland Systems - Nova - Chase Paymentech - PPI (Payment Processing Inc) - VITAL | ||||||||||
|
*7 - supported on Terminal Base (not Host Base) | ||||||||||
NetePay Canada | Moneris - Chase Paymentech | ||||||||||
DSIClientX | MercuryPay - Sterling Paymentech | ||||||||||
|
*3 - Sterling Paymentech doesn't support Modify tip amount from the WS, only from the B/O | ||||||||||
DialePay | VITAL (VISANET) - Lynk | ||||||||||
Spid | *4 - Only supported in MD2005 | ||||||||||
***** Fastek | Supported in MD2005 SP4 and up | ||||||||||
|
|||||||||||
Gift certificate |
|
||||||||||
GiftePay | Concord - Nova - Valutec - Chase Paymentech - SVS - ValueLynk (using Concord EFSnet) | ||||||||||
|
*1 - Concord doesn't support Split Tender transaction | ||||||||||
|
*6 - Don't send terminal ID applies to ValueLynk | ||||||||||
DialePay | Valutec - SVS | ||||||||||
DSIClientX | MercuryPay - Sterling Paymentech | ||||||||||
|
*2 - Cancel activation only applies to MercuryPay | ||||||||||
|
*6 - Don't send terminal ID applies to Sterling Paymentech | ||||||||||
|
|||||||||||
Frequent Diner |
|
||||||||||
Givex | *5 - Givex has a frequent diner program but automatically transfers everything to the gift card. | ||||||||||
|
So there is no action for frequent diner. | ||||||||||
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|